- Selected High-Strength Diamond: Provides good crystal integrity and stable particle performance during PCD and PDC sintering.
- Regular Blocky Morphology: Improves particle consistency and reduces excessive irregular or elongated grains.
- Low Flake Content: Increases the proportion of effective, well-shaped diamond particles.
- High Purity and Clean Surface: Strict impurity control supports clean and consistent PCD/PDC manufacturing.
- Concentrated Particle Size Distribution: Supports stable powder grading and repeatable sintering performance.
PCDM – PCD / PDC Grade Diamond Powder
20+ Years Experience
Consistent Batch Quality
Customized Solutions
Product Overview
PCDM is a high-purity monocrystalline diamond micron powder developed for PCD and PDC manufacturing. Made from selected high-strength diamond, it features regular blocky particles, low flake content, concentrated particle size distribution, and strict impurity control. The combination of clean particle surfaces, good crystal integrity, and stable sizing makes it well suited for PCD/PDC sintering and other demanding diamond material applications.
Features
Specifications
| Diamond Type | HPHT Monocrystalline Micron Diamond |
|---|---|
| Product Series | Specialty Micron Diamond Powder |
| Grade | PCDM |
| Grade Direction | PCD / PDC Sintering Grade |
| Crystal Strength | High |
| Particle Morphology | Regular blocky monocrystalline particles |
| Flake Content | Low |
| Purity | High purity with controlled impurity levels |
| Particle Size Distribution | Concentrated and tightly controlled |
| Selection Focus | Crystal integrity, particle shape, purity and sizing consistency |
| Typical Process | HPHT Sintering for PCD / PDC Manufacturing |
| Available Grit Size Table (Special Series) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| PCDM | 1–2 | 0.5–3 | 1–3 | 1.5–3 | 2–3 | 2–4 | 2–5 | 3–6 | 3–7 | 4–8 | 4–9 | 5–10 | 5–12 | 6–12 | 8–12 | 8–16 |
| 8–20 | 10–20 | 12–22 | 12–25 | 15–25 | 16–26 | 20–30 | 22–36 | 20–40 | 30–40 | 25–45 | 30–50 | 40–50 | 36–54 | 40–60 | ||
| WSD | 4–8 | 5–10 | 6–12 | 8–12 | 8–16 | 10–20 | 20–30 | 30–40 | 35–45 | 40–50 | ||||||
Applications
PCD Tool Material Manufacturing
Suitable for HPHT synthesis of PCD materials used in precision cutting tools.
- PCD cutting tool blanks
- Wear-resistant PCD components
- Precision machining tool materials
PDC Cutter Manufacturing
Suitable for PDC synthesis requiring controlled particle quality and stable sintering.
- PDC cutter production
- Oil and gas drilling inserts
- Geological drilling components
Wire Drawing Die Materials
Suitable for PCD blank production used in precision wire drawing applications.
- PCD wire drawing die blanks
- Precision drawing die materials
- Wear-resistant forming components